Shaye - Bridge
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | On and On | Cripps/Mc Adorey/Ro | ![]() | |
| 2 | Guenivere | Stockwood/Doyle/Mac | ![]() | |
| 3 | Beauty | Egan/Duvekot | ![]() | |
| 4 | When You're Sinking | Stockwood/MacLean/J | ![]() | |
| 5 | Happy Baby | Stockwood/Doyle/Mac | ![]() | |
| 6 | Big, Fat Babies | Stockwood/Doyle/Mac | ![]() | |
| 7 | Freedom | Joyce | ![]() | |
| 8 | Daydream Car | Correia | ![]() | |
| 9 | Karma | Stockwood/Doyle | ![]() | |
| 10 | How the West Was Won | Stockwood/Doyle/Mac | ![]() | |
| 11 | Godspeed | Hynes | ![]() | |
| 12 | No Mermaid | Lohan | ![]() | |
| 13 | Still | Stockwood | 4:30 | ![]() |
| 14 | If I Fall | MacLean | 4:11 | ![]() |
| 15 | Traffic | Doyle | 4:06 | ![]() |
| 16 | Moon Beneath My Feet | Stockwood | 4:14 | ![]() |
| 17 | Dry Land | MacLean | 3:32 | ![]() |
| 18 | Afterglow | Doyle | 4:11 | ![]() |
C 2006 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




Lottery results for Fri, Jul 04
