KRS-One - D.I.G.I.T.A.L.
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Intro: You Know What's Up! | Parker | 1:39 | ![]() |
| 2 | For Example | Parker | 2:54 | ![]() |
| 3 | Tell the Devil Ha! | Parker | 3:18 | ![]() |
| 4 | When the Moon | Parker | 4:18 | ![]() |
| 5 | Free Mumia | Parker | 4:13 | ![]() |
| 6 | Ah Yeah! | Parker | 4:48 | ![]() |
| 7 | Bring It to the Cypher | Parker | 4:46 | ![]() |
| 8 | As You Already Know | Parker | 4:32 | ![]() |
| 9 | A Freestyle Song | Parker | 3:04 | ![]() |
| 10 | Article Remix | Parker | 5:08 | ![]() |
| 11 | Music for the '90s [Kid Capri Remix] | Parker | 3:27 | ![]() |
| 12 | Let It Flow (Get You in the Mood) | Parker | 3:28 | ![]() |
| 13 | Remember | Parker | 4:01 | ![]() |
| 14 | No Wack DJS | Parker | 3:24 | ![]() |
| 15 | We Don't Care Anymore | Parker | 2:26 | ![]() |
| 16 | Smilin' Faces | Parker | 3:44 | ![]() |
| 17 | Hip Hop vs. Rap | Parker | 3:12 | ![]() |
| 18 | Woop! Woop! [Showbiz Remix] | Parker | 4:23 | ![]() |
| 19 | Harmony and Understanding | Parker | 1:59 | ![]() |
| 20 | Outro: I'll Be Back | Parker | 0:29 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.




Lottery results for Wed, Jan 07
