Gary Primich
Year ![]() | Title | Time | |
|---|---|---|---|
| 2006 | Ridin the Darkhorse | ||
| 2002 | Dog House Music | ||
| 1999 | Botheration | 43:52 | |
| 1997 | Company Man | 45:56 | |
| 1995 | Mr. Freeze | 45:39 | |
| 1994 | Travelin' Mood | 46:42 | |
| 1993 | Hot Harp Blues | ||
| 1992 | My Pleasure | 50:38 | |
| 1991 | Gary Primich | 41:25 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.



Lottery results for Thu, Jan 08
