Local weather conditions (Golden, BC)
Current Conditions
|
A few clouds Temperature: 21°C Relative Humidity: 38% Wind: SE 0 km/h Pressure: 102.4 kPa ![]() Ceiling: Unlimited Visibility: 48 miles UV Rating: Moderate (6.0) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 7°C | 24°C | 21°C | 8°C |
| Condition | Cloudy periods | Sunny | Clear | Clear |
| P.O.P. | 20% | 10% | 10% | 0% |
| Wind | N 0 km/h | SW 5 km/h | SW 5 km/h | S 0 km/h |
| Dewpoint | 2 | 5 | 2 | 1 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 18°C | 14°C | 14°C | 15°C |
| Low | 8°C | 6°C | 5°C | 4°C |
| Condition | Variable cloudiness | Isolated showers | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 20% | 30% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




