Local weather conditions (Kelowna, BC)
Current Conditions
|
Overcast Temperature: 15°C Relative Humidity: 77% Wind: NE 4 km/h Pressure: 101.9 kPa ![]() Ceiling: 9600 ft Visibility: 14 miles UV Rating: Moderate (6.3) | ![]() |
Short Term Forecast
| Tonight | Saturday morning | Saturday afternoon | Saturday evening | |
|---|---|---|---|---|
| Temperature | 7°C | 10°C | 22°C | 17°C |
| Condition | Clear | Variable cloudiness | Sunny | Clear |
| P.O.P. | 0% | 20% | 0% | 0% |
| Wind | NW 5 km/h | N 5 km/h | N 5 km/h | N 5 km/h |
| Dewpoint | 7 | 8 | 6 | 7 |
Long Term Forecast
| Saturday Sep 6 | Sunday Sep 7 | Monday Sep 8 | Tuesday Sep 9 | |
|---|---|---|---|---|
| High | 22°C | 21°C | 24°C | 21°C |
| Low | 7°C | 7°C | 8°C | 9°C |
| Condition | Sunny | Variable cloudiness | Mainly sunny | Sunny |
| P.O.P. | 0% | 20% | 10% | 0% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Fri, Sep 05
